- Complimentary One-Month Membership to Adobe Creative Cloud (activation required)
- Read speeds up to 3,300 MB/s
- Remarkable reliability features to help protect your content
- Downloadable Western Digital SSD Dashboard helps you monitor your drive’s health
- Save on space with a single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD
Western Digital WD Blue SN570 NVMe M.2 2280 250GB PCI-Express 3.0 x4 TLC Internal Solid State Drive (SSD) WDS250G3B0C
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
WDS250G3B0C
Categories Desktop SSDs, Internal SSDs, M.2 2280 SSD, PCI Express SSD, PCIe SSD, SSD 250GB, WD Blue HDD/SSD, WD Blue SSD, WD Western Digital SSD, Wholesale Solid State Drive (SSD)
Brand: Western Digital
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Power Consumption (Active) | 3.5W |
---|---|
Memory Components | TLC |
Width | 22.00mm |
Max Shock Resistance | 1 500G @0.5 ms half sine |
Form Factor | M.2 2280 |
4KB Random Write | Up to 210 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 3300 MB/s |
Capacity | 250GB |
Brand | Western Digital |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 190 000 IOPS |
Model | WDS250G3B0C |
Series | Blue SN570 NVMe |
Interface | PCIe 3.0 x4 |
Power Consumption (Idle) | Average Active Power: 90 mW, PS3 (Low Power): 30 mW, PS4 (Sleep): 5 mW |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS 7-800 Hz 3 axes, Operating Vibration: 5 gRMS 10-2000 Hz 3 axes |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.5M Hours |
Max Sequential Write | Up to 1200 MB/s |
Height | 2.38mm |
Weight | 6.50g |
Terabytes Written (TBW) | 150TB |
Operating Temperature | 0C ~ +70C |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!