- Boost your system’s performance with next-gen NVMe SSDs
- Over 4 times faster than our SATA SSDs
- Slimline M.2 2280 form factor
- Western Digital-designed controller and firmware for optimized performance
- Western Digital SSD Dashboard constantly monitors the health of your SSD
Western Digital WD Blue SN550 NVMe M.2 2280 250GB PCI-Express 3.0 x4 3D NAND Internal Solid State Drive (SSD) WDS250G2B0C
$Quote1 Piece(MOQ)1 Piece(MOQ)
Power Consumption (Active) | 3.5W |
---|---|
Memory Components | 3D NAND |
Width | 22.00mm |
Max Shock Resistance | 1 500G @ 0.5 ms half sine |
Form Factor | M.2 2280 |
4KB Random Write | Up to 135 000 IOPS |
Storage Temperature | -55C ~ +85C |
Max Sequential Read | Up to 2400 MB/s |
Capacity | 250GB |
Brand | Western Digital |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 170 000 IOPS |
Model | WDS250G2B0C |
Series | Blue SN550 NVMe |
Features | Boost your performance, Build powerful small-form factor PCs with a slim single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD., Continuing the legacy, Do more faster, Do more with less, Get breakneck sequential read speeds up to 2 400 MB/s to improve your productivity no matter what you're doing or creating., NVMe goes mainstream with a powerful cost-effective storage solution that adds to the reliability of an SSD., Scalable NVMe hardware accelerated architecture for high performance and low power draw., The right storage for your next PC, Think small, Thousands of hours of hardware firmware and validation testing combine to advance the award-winning WD Blue heritage of quality and reliability., Western Digital-designed controller and firmware paired with our latest 3D NAND for optimized consistent performance. |
Interface | PCIe 3.0 x4 |
Power Consumption (Idle) | PS3 (Low Power): 30 mW, PS4 (Sleep): 5 mW |
Max Vibration Resistance | Non-operating: 4.9 gRMS 7-800 Hz 3 axes, Operating: 5 gRMS 10-2000 Hz 3 axes |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.7M hours |
Max Sequential Write | Up to 950 MB/s |
Height | 2.38mm |
Weight | 6.50g |
Terabytes Written (TBW) | 150TB |
Operating Temperature | 0C ~ +70C |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!