Key Features
|
Supermicro MBD-X11DPU-ZE+
$Quote1 Piece(MOQ)
Brand | Supermicro |
---|---|
Graphics | 1 ASPEED AST2500 BMC port(s) |
TPM | 1 TPM Header |
Network Controllers | Networking options provided via Ultra Riser |
Chipset | Intel C621 |
DIMM Sizes | 128GB, 128GBRDIMM: 64GB, LRDIMM: 64GB |
BIOS Type | AMI UEFI |
Video Output | 1 VGA port(s) |
DOM | DOM |
Dimension | 17" x 16.8" (43.18cm x 42.67cm) |
PCIe | 1 PCIe 3.0 x32 Left Riser Slot, 1 PCIe 3.0 x40 Far Right Riser Slot, 1 PCIe 3.0 x8 Right Riser Slot |
USB | 1 USB 3.2 Gen1 port(s) (1 via header)2 USB 3.0 port(s) (2 rear) |
Form Factor | Proprietary Ultra |
Memory Type | 2933/2666/2400/2133 MT/s ECC DDR4 LRDIMM (3DS), RDIMM (3DS) |
Application | Server |
IPMI | ASPEED AST2500 |
Others | 1 ports SuperDOM |
Memory Voltage | 1.2V |
CPU | 2nd Gen Intel Xeon Scalable Processors and Intel Xeon Scalable ProcessorsDual Socket Socket P (LGA-3647) supported, 3 UPI up to 10.4 GT/s, CPU TDP supports Up to 205W TDP |
Serial Port | 1 COM Port(s) (1 rear) |
SATA | 1, 10, 10Intel C621A controller for SATA3 (6 Gbps) ports; RAID 0, 5, Intel C621 controller for 10 SATA3 (6 Gbps) ports; RAID 0 |
Memory Capacity | 24 DIMM slotsUp to 6TB 3DS ECC LRDIMM, DDR4-2933MT/s, DDR4-2933MT/s; Up to 6TB 3DS ECC RDIMM |
Error Detection | Corrects single-bit errorsDetects double-bit errors (using ECC memory) |
Core | Up to 28 cores |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!