- M.2 2280
- 500GB
- PCI-Express 3.0 x4
SAMSUNG 960 EVO M.2 500GB NVMe PCI-Express 3.0 x4 Internal Solid State Drive (SSD) MZ-V6E500BW
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
MZ-V6E500BW
Categories 500GB SSD, Desktop SSDs, Internal SSDs, M.2 2280 SSD, M.2 SSD, NVMe SSD, PCI Express SSD, SamSung SSD Distributor, Wholesale Solid State Drive (SSD)
Brand: SamSung
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Power Consumption (Active) | 5.4W |
---|---|
Memory Components | 3D NAND |
Width | 22.10mm |
Max Shock Resistance | 1500G duration 0.5 msec 3 axis |
Form Factor | M.2 2280 |
4KB Random Write | Up to 330 000 IOPS (4KB QD32), Up to 50 000 IOPS (4KB QD1) |
Max Sequential Read | Up to 3200 MB/s |
Capacity | 500GB |
Brand | SamSung |
Used For | Consumer |
Depth | 80.01mm |
4KB Random Read | Up to 14 000 IOPS (4KB QD1), Up to 330 000 IOPS (4KB QD32) |
Model | MZ-V6E500BW |
Series | Samsung 960 EVO |
Features | Device Sleep Mode Support: 5mW (L1.2), Encryption Support: AES 256-bit for User Data Encryption, GC (Garbage Collection): Auto Garbage Collection Algorithm, S.M.A.R.T Support: S.M.A.R.T Supported, TRIM Support: TRIM Supported |
Cache | 512MB |
Interface | PCIe 3.0 x4 |
Power Consumption (Idle) | 40mW |
MTBF | 1 500 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 1800 MB/s |
Height | 2.30mm |
Weight | 9.00g |
Operating Temperature | 0C ~ +70C |
Controller | Samsung Polaris controller |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!