Memory Expandable up to | 384GB |
---|---|
HDMI Port | – |
Maximum Internal Raw Capacity | 399TB |
Storage OS | XEVO |
Notes | Per controller |
Memory Module Pre-installed | 16GB DDR4 ECC RDIMM |
Drive Bays | 2.5 Slot x 26 |
Net Weight (kg) | 25.6 |
Compatible Drive Type | 2.5" U.2 dual port NVMe SSD |
Others | UPS Port x1 Controller port x 1 |
Total Memory Slots | 6 |
CPU Frequency | 6-core |
Form Factors | |
USB 2.0 Port | 1 (Front) |
CPU Architecture | 64-bit |
Architecture | Active-Active dual-controller |
Hot Swappable Drive | Yes |
USB 3.0 Port | 1 (Rear) |
Gross Weight (kg) | 34 |
Processor | Intel Xeon Scalable Processor |
Drive Interface | NVMe |
Dimension (H x W x D) (mm) | 132 x 438 x 645 |
System Flash | – |
Chassis Form Factor | 19" Rackmount 3U 26 Bay |
QSAN XCubeFAS XF3126
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!