- mSATA
- 240GB
- SATA 6Gb/s
Kingston SSDNow mS200 mSATA 240GB SATA 6Gb/s Internal Solid State Drive (SSD) SMS200S3/240G
$Quote1 Piece(MOQ)1 Piece(MOQ)
Sustained Sequential Write | Up to 530MBps |
---|---|
Width | 30.00mm |
Form Factor | mSATA |
4KB Random Write | Up to 41 000 IOPS |
Storage Temperature | -40C ~ +85C |
Capacity | 240GB |
Brand | Kingston |
Used For | Consumer |
Depth | 50.88mm |
4KB Random Read | Up to 21 000 IOPS |
Model | SMS200S3/240G |
Series | SSDNow mS200 |
Features | mSATA interface – fully compliant with industry standard easy to fit guaranteed to work, NAND Flash memory based – shock resistant with low power consumption, Supports Intel's SRT – combines capacity advantage of HDD with performance improvements of SSD in dual-storage configuration, Supports S.M.A.R.T. – monitors the status of your drive, Supports TRIM – maintains maximum performance on compatible operating systems |
Interface | SATA 6.0Gb/s |
Power Consumption (Idle) | 0.4W |
Max Vibration Resistance | Non-operating: 20G Peak, Operating: 2.17G Peak |
Sustained Sequential Read | Up to 540MBps |
MTBF | 1 000 000 hours |
Application | Laptop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Height | 1 |
Weight | 6.86g |
Operating Temperature | 0C ~ +70C |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!