Additional information
Memory Types | DDR3 800/1066/1333/1600 |
---|---|
TDP | 130 W |
Hyper-Threading Support | Yes |
Model | CM8062100854802 |
Thermal Design Power | 130W |
Operating Frequency | 2.9 GHz |
Total Threads | 12 |
# of Cores | 6-Core |
Manufacturing Tech | 32 nm |
Core Name | Sandy Bridge-EN |
Cooling Device | Cooling device not included – Processor Only |
Brand | Intel |
Average CPU Power | 130W |
Processor Base Frequency | 2.90 GHz |
Max Turbo Frequency | 3.5GHz |
64-Bit Support | Yes |
Series | Intel Xeon E5 Family |
QPI | 8.00 GT/s |
CPU Socket Type | |
Application | Server |
Cache | 15 MB |
Part Number | Xeon E5-2667 |
Total Cores | 6 |
Products Status | New |
Virtual Tech Support | Yes |