- M.2 2280
- MLC
- SATA III
- 760GB
Intel SSDSCKJB760G701 S3520 M.2 80mm 760GB 3D1 MLC Brown Box
$Quote1 Piece(MOQ)
SKU
SSDSCKJB760G701
Categories Enterprise SSDs, Intel SSD (Solidigm SSD), M.2 2280 SSD, M.2 SSD, SATA SSD, Server SSDs, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Power Consumption (Active) | 2.7W |
---|---|
Memory Components | MLC |
Max Shock Resistance | 1000G / 0.5ms |
Form Factor | M.2 2280 |
4KB Random Write | Up to 12 500 IOPS |
Max Sequential Read | Up to 400 MB/s |
Capacity | 760GB |
Brand | Intel |
4KB Random Read | Up to 51 000 IOPS |
Model | SSDSCKJB760G701 |
Series | DC S3520 |
Features | End-to-End Data Protection, Enhanced Power Loss Data Protection, Hardware Encryption: AES 256 bit, Lithography Type: 16nm 3D NAND, Temperature Monitoring and Logging |
Interface | SATA III |
Power Consumption (Idle) | 600mW |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5 – 800 Hz), Operating: 2.17 GRMS (5 – 700 Hz) |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 270 MB/s |
Weight | 9g +/- 1g |
Write Latency | 44 s |
Operating Temperature | 0C ~ +70C |
Read Latency | 42 s |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!