- 2.5″
- 960GB
- SATA III
Intel SSD DC S4500 Series (960GB, 2.5in SATA 6Gb/s, 3D1, TLC) Reseller Single Pack
$Quote1 Piece(MOQ)
Power Consumption (Active) | 4.8W |
---|---|
Memory Components | 3D NAND TLC |
Max Shock Resistance | 1000G / 0.5 msec |
Form Factor | 2.5" |
4KB Random Write | Up to 30 000 IOPS |
Max Sequential Read | up to 500 MB/s |
Capacity | 960GB |
Brand | Intel |
Used For | Enterprise |
4KB Random Read | Up to 72 000 IOPS |
Model | SSDSC2KB960G701 |
Series | DC S4500 |
Features | A new SATA-designed controller delivers the convergence of scalable capacity and manageability. Innovative firmware completes updates without server reset and reduces downtime., Built for compatibility in legacy infrastructures this SATA SSD enables easy storage upgrades that minimize the costs associated with modernizing your data center., Do More Per Server, Improved Reliability, Infrastructure Compatibility, New SATA Controller |
Interface | SATA III |
Power Consumption (Idle) | 1.0W |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
MTBF | 2 000 000 hours |
Application | Server |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 490 MB/s |
Height | 7.00mm |
Write Latency | 36 s |
Operating Temperature | 0C ~ +70C |
Controller | Intel |
Read Latency | 36 s |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!