- M.2 2280
- 480GB
- SATA
Intel Pro 5400S 480 GB Internal Solid State Drive
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
SSDSCKKF480H6X1
Categories Desktop SSDs, Intel SSD (Solidigm SSD), Internal SSDs, M.2 2280 SSD, M.2 SSD, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Power Consumption (Active) | 80 mW |
---|---|
Memory Components | TLC |
Max Shock Resistance | 1000G |
Form Factor | M.2 2280 |
4KB Random Write | Up to 85 000 IOPS |
Storage Temperature | -55C ~ +95C |
Max Sequential Read | Up to 560 MB/s |
Capacity | 480GB |
Brand | Intel |
Used For | Enterprise |
4KB Random Read | Up to 78 000 IOPS |
Model | SSDSCKKF480H6X1 |
Series | Pro 5400s |
Operating Humidity | 5% to 95% RH |
Interface | SATA |
Power Consumption (Idle) | 40 mW |
Max Vibration Resistance | 3.13 GRMS (5-800Hz) Max |
MTBF | 1 600 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 480 MB/s |
Write Latency | 50 s |
Operating Temperature | 0C ~ +70C |
Read Latency | 50 s |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!