Power Consumption (Active) | 5.2W |
---|---|
Memory Components | 3D XPoint |
Max Shock Resistance | 1000G / 0.5 msec |
Form Factor | M.2 2280 |
4KB Random Write | Up to 243 000 IOPS |
Max Sequential Read | Up to 1760 MB/s |
Capacity | 118GB |
Brand | Intel |
4KB Random Read | Up to 410 000 IOPS |
Model | SSDPEK1A118GA01 |
Series | Optane SSD P1600X |
Features | End-to-End Data Protection, Endurance Rating (Lifetime Writes) 1292 TBW, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging |
Interface | PCIe 3.0 x4 NVMe |
Power Consumption (Idle) | < 1.7W |
Max Vibration Resistance | Non-Operating 3.13 GRMS, Operating 2.17 GRMS |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 1050 MB/s |
Operating Temperature | 0C ~ +70C |
Intel Optane SSD P1600X SSDPEK1A118GA01 M.2 2280 118GB PCIe 3.0 x4, NVMe 3D XPoint Enterprise Solid State Disk
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
SSDPEK1A118GA01
Categories Enterprise SSDs, Intel SSD (Solidigm SSD), M.2 2280 SSD, M.2 SSD, NVMe SSD, PCIe SSD, Server SSDs, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!