Power Consumption (Active) | 3.2W |
---|---|
Memory Components | MLC |
Width | 69.85mm |
Max Shock Resistance | 1000G/0.5ms |
Form Factor | 2.5" |
4KB Random Write | Up to 16 000 IOPS |
Max Sequential Read | Up to 450 MB/s |
Capacity | 480GB |
Brand | Intel |
Depth | 100.00mm |
4KB Random Read | Up to 65 500 IOPS |
Model | SSDSC2BB480G701 |
Series | DC S3520 |
Interface | SATA III |
Power Consumption (Idle) | 0.5W |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800Hz), Operating: 2.17 GRMS (5-700Hz) |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 380 MB/s |
Height | 7.00mm |
Weight | 62.00g |
Write Latency | 40 s |
Operating Temperature | 0C ~ +70C |
Read Latency | 42 s |
Intel DC S3520 SSDSC2BB480G701 2.5″ 480GB SATA III MLC Enterprise Solid State Disk
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
SSDSC2BB480G701
Categories Enterprise SSDs, Intel SSD (Solidigm SSD), SATA SSD, Server SSDs, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!