Power Consumption (Active) | 3.06W |
---|---|
Memory Components | MLC |
Max Shock Resistance | 1000G / 0.5 msec |
Form Factor | 2.5" |
4KB Random Write | Up to 10 200 IOPS |
Max Sequential Read | up to 500 MB/s |
Capacity | 240GB |
Brand | Intel |
4KB Random Read | Up to 68 000 IOPS |
Model | SSDSC2BB240G6 |
Series | DC S3510 |
Features | End-to-End Data Protection, Enhanced Power Loss Data Protection, Hardware Encryption: AES 256 bit, Lithography Type: 16 nm, Temperature Monitoring and Logging |
Interface | SATA III |
Power Consumption (Idle) | 600mW |
Max Vibration Resistance | 1000G / 0.5 msec |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | up to 260 MB/s |
Height | 7.00mm |
Weight | 88g +/- 2g |
Write Latency | 66 s |
Operating Temperature | 0C ~ +70C |
Read Latency | 55 s |
Intel DC S3510 SSDSC2BB240G6 2.5″ 240GB SATA III MLC Business Solid State Disk
$Quote1 Piece(MOQ)
SKU
SSDSC2BB240G6
Categories 240GB SSD, Enterprise SSDs, Intel SSD (Solidigm SSD), SATA SSD, Server SSDs, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!