Power Consumption (Active) | 3.5W |
---|---|
Memory Components | 64-Layer 3D TLC NAND |
Width | 22.00mm |
Max Shock Resistance | 1000G / 0.5 ms |
Form Factor | M.2 2280 |
4KB Random Write | Up to 2 200 IOPS |
Max Sequential Read | Up to 1150 MB/s |
Capacity | 128GB |
Brand | Intel |
Depth | 80.00mm |
4KB Random Read | Up to 60 000 IOPS |
Model | SSDPEKKA128G801 |
Series | DC P4101 |
Features | Hardware Encryption: AES 256 bit, Temperature Monitoring and Logging: Yes |
Interface | PCIe NVMe 3.1 x4 |
Power Consumption (Idle) | 0.7W |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.15 GRMS |
MTBF | 1 600 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 140 MB/s |
Weight | < 10.00g |
Operating Temperature | 0C ~ +70C |
Intel DC P4101 SSDPEKKA128G801 M.2 2280 128GB PCIe NVMe 3.1 x4 64-Layer 3D TLC NAND Enterprise Solid State Drive
$Quote1 Piece(MOQ)
SKU
SSDPEKKA128G801
Categories 120 GB SSD, Enterprise SSDs, Intel SSD (Solidigm SSD), M.2 2280 SSD, M.2 SSD, NVMe SSD, PCIe SSD, Server SSDs, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!