- M.2 2280
- 2TB
- PCI-Express 3.0 x4
Intel 760p Series M.2 2280 2TB PCI-Express 3.0 x4 Internal Solid State Drive (SSD) SSDPEKKW020T8X1
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
SSDPEKKW020T8X1
Categories Desktop SSDs, Intel SSD (Solidigm SSD), Internal SSDs, M.2 2280 SSD, M.2 SSD, PCI Express SSD, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Power Consumption (Active) | 50 mW |
---|---|
Memory Components | 3D2 TLC |
Width | 22.00mm |
Max Shock Resistance | 1000G |
Form Factor | M.2 2280 |
4KB Random Write | Up to 275 000 IOPS |
Max Sequential Read | Up to 3230 MB/s |
Capacity | 2TB |
Brand | Intel |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 340 000 IOPS |
Model | SSDPEKKW020T8X1 |
Series | Intel 760p |
Features | Endurance Rating (Lifetime Writes): 576 TBW |
Interface | PCIe 3.0 x4 |
Power Consumption (Idle) | 25 mW |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
MTBF | 1 600 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 1625 MB/s |
Height | 2.38mm |
Weight | < 10.00g |
Operating Temperature | 0C ~ +70C |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!