Airflow direction | Air intake from left and front, air exhaustion from right |
---|---|
Maximum heat dissipation [BTU/hour] | 127.27 BTU/hour |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Storage temperature [C(F)] | -40C to +70C (-40F to +158F) |
Warranty | 1 Year |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Console port | RJ45 |
Long-term operating temperature [C(F)] | -5C to +50C (23F to 122F) (0 m to 1800 m altitude, non-industrial optical modules), -5C to +55C (23F to 131F) (0 m to 1800 m altitude, industrial optical modules with transmission distances less than or equal to 10 km) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Typical power consumption [W] | 34 W |
Height [mm] | 43.6 mm |
Flash memory | 512 MB |
Power supply mode | DC built-in |
MTBF [year] | 62.05 year |
USB | Supported |
Number of card slots | 0 |
Availability | >0.99999 |
RPS input | Not supported |
Depth [mm] | 220.0mm |
Typical heat dissipation [BTU/hour] | 116.01 BTU/hour |
RTC | Not supported |
Maximum power consumption [W] | 37.3 W |
Brand | Huawei |
Rated input voltage [V] | DC input: -48 V DC to -60 V DC |
Memory | 512 MB |
Input voltage range [V] | DC input: -38.4 V DC to -72 V DC |
Types of fans | Built-in |
PoE | Not supported |
Products Status | New |
Static power consumption [W] | 21.9 W |
Eth Management port | Not supported |
Weight with packaging [kg(lb)] | 3.28 kg (7.23 lb) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Noise at normal temperature (acoustic power) [dB(A)] | 39 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 27.2 dB(A) |
MTTR [hour] | 2 hour |
Redundant power supply | Not supported |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
PN | 98011304 |
Certification | EMC certification, Safety certification, Manufacturing certification |
Service port surge protection [kV] | Common mode: 7 kV |
Maximum input current [A] | 6A |
Number of power slots | 0 |
Power supply surge protection [kV] | 2 kV in differential mode, 4 kV in common mode |
Model | S5735-L24T4X-D1 |
Weight without packaging [kg(lb)] | 2.39 kg (5.27 lb) |
Number of fans modules | 1 |
Chassis height [U] | 1 |
Wide [mm] | 442.0mm |
Huawei S5735-L24T4X-D1 (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, DC power)
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!