Airflow direction | Air flows in from the left, right, and front, and flows out from the rear. |
---|---|
Maximum heat dissipation [BTU/hour] | 378.74 BTU/hour |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Storage temperature [C(F)] | C40C to +70C (C40F to +158F) |
Warranty | 1 Year |
Long-term operating altitude [m(ft.)] | 0C5000 m (0C16404 ft.) |
Console port | RJ45 |
Long-term operating temperature [C(F)] | -5C to +50C (23F to 122F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Typical power consumption [W] | 78 W |
Height [mm] | 43.6 mm |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Power supply mode | Pluggable power supply |
MTBF [year] | 73.81 year |
USB | Supported |
Number of card slots | 0 |
Availability | >0.99999 |
RPS input | Not supported |
Depth [mm] | 420.0mm |
Typical heat dissipation [BTU/hour] | 266.14 BTU/hour |
RTC | Supported |
Maximum power consumption [W] | 111 W |
Brand | Huawei |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC; 50/60 Hz, High-voltage DC input: 240 V DC, DC input: C48 V DC to C60 V DC |
Memory | 2 GB |
Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45C65 Hz, High-voltage DC input: 190 V DC to 290 V DC, DC input: -38.4 V DC to -72 V DC |
Types of fans | Built-in |
PoE | Not supported |
Products Status | New |
Static power consumption [W] | 50 W |
Eth Management port | RJ45 |
Weight with packaging [kg(lb)] | 7.54 kg (16.62 lb) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Noise at normal temperature (acoustic power) [dB(A)] | 45.62 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 31.94 dB(A) |
MTTR [hour] | 2 hour |
Redundant power supply | 1+1, Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. |
Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 650 mm x 550 mm (7.28 in. x 25.59 in. x 21.65 in.) |
PN | 98011847 |
Certification | EMC certification, Safety certification, Manufacturing certification |
Service port surge protection [kV] | Common mode: 7 kV |
Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. |
Number of power slots | 2 |
Power supply surge protection [kV] | Configured with AC power modules: 6 kV in differential mode and 6 kV in common mode, Configured with DC power modules: 2 kV in differential mode and 4 kV in common mode |
Model | S5731-S48T4X |
Weight without packaging [kg(lb)] | 5.01 kg (11.05 lb) |
Number of fans modules | 2 |
Chassis height [U] | 1 |
Wide [mm] | 442.0mm |
Huawei S5731-S48T4X (48*10/100/1000BASE-T ports,4*10GE SFP+ ports,without power module)
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!