Airflow direction | Air intake from left, front and right, air exhaustion from behind |
---|---|
Maximum heat dissipation [BTU/hour] | 439.79 (150 W AC or 180 W DC), 484.38 (600 W AC) |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Short-term operating temperature [C(F)] | -5C to +50C (23F to 122F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage temperature [C(F)] | -40C to +70C (-40F to +158F) |
Warranty | 1 Year |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Console port | RJ45 |
Long-term operating temperature [C(F)] | -5C to +45C (23F to 113F) at an altitude of 0-1800 m (0-5906 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Typical power consumption [W] | 93.69 W |
Height [mm] | 43.6 mm |
Flash memory | The physical space is 1 GB. You can run the display version command to view the actual available space. |
Power supply mode | Pluggable power supply |
USB | Not supported |
Number of card slots | 0 |
Availability | > 0.99999 |
RPS input | Not supported |
Depth [mm] | 420.0mm |
Typical heat dissipation [BTU/hour] | 319.68 BTU/hour |
RTC | Supported |
Maximum power consumption [W] | 128.89 W (150 W AC or 180 W DC), 141.96 W (600 W AC) |
MTTR [hours] | 2 hours |
Brand | Huawei |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz, High-voltage DC input: 240 V DC, DC input: C48 V DC to C60 V DC |
Memory | 2 GB |
Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45 Hz to 65 Hz, High-voltage DC input: 190 V DC to 290 V DC, DC input: C38.4 V DC to C72 V DC |
Types of fans | Built-in |
PoE | Not supported |
Products Status | New |
Static power consumption [W] | 50.44 W |
Eth Management port | RJ45 |
Weight with packaging [kg(lb)] | 7.65 kg (16.87 lb) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Noise at normal temperature (acoustic power) [dB(A)] | 45.47 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 31.79 dB(A) |
Redundant power supply | 1+1, Pluggable AC and DC power modules can be used together in the same switch, but power modules that use natural heat dissipation and power modules that use air cooling cannot be used together. |
Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 650 mm x 550 mm (7.28 in. x 25.59 in. x 21.65 in.) |
MTBF [years] | 64.97 years |
PN | 98011805 |
Ingress protection level (dustproof/waterproof) | IP20 |
Certification | EMC certification, Safety certification, Manufacturing certification |
Service port surge protection [kV] | – |
Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. |
Number of power slots | 2 |
Power supply surge protection [kV] | Configured with AC power modules: 6 kV in differential mode and 6 kV in common mode, Configured with DC power modules: 2 kV in differential mode and 4 kV in common mode |
Model | S5731-S48S4X |
Weight without packaging [kg(lb)] | 5.12 kg (11.29 lb) |
Number of fans modules | 3 |
Chassis height [U] | 1 |
Wide [mm] | 442.0mm |
Huawei S5731-S48S4X(48*GE SFP ports, 4*10GE SFP+ ports, without power module)
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!