Dimensions (W x D x H) | 442 mm x 420 mm x 44.4 mm |
---|---|
Flash | 400 MB |
Warranty | 1 Year |
Power Supply | 600W AC power supply |
Ports | 48 Ethernet 10/100/1,000 POE+ ports 4 x 10 Gig SFP+ |
MAC Address Table Size | 128 MAC |
Power Device | A AC power supply |
Power Consumption Operational | Without PD: < 188.74W, With PD: < 1, 739W (device: 299W, PD: 1, 440W) |
Forwarding Performance | 192 Mpps |
Brand | Huawei |
PoE | NA |
Products Status | New |
Switching Capacity | 598 Gbps |
Memory (RAM) | 4 GB |
Power Consumption | < 183.3W |
Weight | 10.6 kg |
PN | 2358598 |
Model | S5720-56C-HI-AC |
Voltage Required | AC: Rated voltage range: 100V to 240V, 50/60 Hz Maximum voltage range: 90V to 264V, 47 Hz/63 Hz |
Huawei S5720-56C-HI-AC(48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,with 2 interface slots,with 600W AC power supply)
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!