Dimensions (W x D x H) | 442.0 mm x 220.0 mm x 43.6 mm (17.4 in. x 8.7 in. x 1.72 in.) |
---|---|
Power supply surge protection | 6 kV in differential mode, 6 kV in common mode |
Mean time between failures (MTBF) | 41 years |
Flash | 240 MB |
Warranty | 1 Year |
Typical power consumption (30% of traffic load) Tested according to ATIS standard EEE enabled No PoE power consumption | 31.6 W |
Relative humidity | 5% to 95%, noncondensing |
RPS | Supported |
Weight (including packaging materials) | 3.4 kg (7.5 lb) |
Operating altitude | 0-5000 m (0-16404 ft.) |
Noise under normal temperature (27C, sound power) | less than 44.5 dBA |
Availability | >0.99999 |
RTC | Not supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Mean time to repair (MTTR) | 2 hours |
Storage temperature | -40C to +70C (-40F to +158F) |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Brand | Huawei |
Maximum power consumption (100% throughput, full speed of fans) | 50.3 W |
PoE | Not supported |
Products Status | New |
Memory (RAM) | 512 MB |
Service port surge protection | Common mode: 7 kV |
Stack ports | Forty-eight 10/100/1000BASE-T ports and four 10G SFP+ ports |
PN | 98010606 |
Model | S5720-52X-LI-AC |
Huawei S5720-52X-LI-AC(48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,AC 110/220V)
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!