Weight (with packaging) | 3 kg (6.62 lb) |
---|---|
Power supply surge protection | 6 kV in differential mode, 6 kV in common mode |
Dimensions (H x W x D) | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 320.0 mm x 220.0 mm (1.72 in. x 12.6 in. x 8.7 in.), Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 320.0 mm x 228.3 mm (1.72 in. x 12.6 in. x 8.99 in.) |
Mean time between failures (MTBF) | 23.8 years |
Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
Warranty | 1 Year |
Typical power consumption (30% of traffic load) Tested according to ATIS standard EEE enabled No PoE power consumption | 14.57 W |
Operating temperature | 0C to 45C (32F to 113F) at an altitude of 0-1800 m (0-5906 ft.), NOTE: When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1C (1.8F) every time the altitude increases by 220 m (722 ft.). The operating temperature of the switch is 0C to 40C (32F to 104F) when it uses GE SFP optical modules with 40 km transmission distance. |
Relative humidity | 5% to 95%, noncondensing |
RPS | Not supported |
Operating altitude | 0-5000 m (0-16404 ft.) |
Noise under normal temperature (27C, sound power) | Noise-free (no fans) |
Availability | > 0.99999 |
RTC | Not supported |
Rated voltage range | 100 V AC to 240 V AC, 50/60 Hz |
Mean time to repair (MTTR) | 2 hours |
Storage temperature | -40C to +70C (-40F to +158F) |
Maximum voltage range | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
Brand | Huawei |
PoE | Supported |
Products Status | New |
Memory (RAM) | 512 MB |
Service port surge protection | Common mode: 7 kV |
Stack ports | Eight 10/100/1000BASE-T ports and two 1000BASE-X ports |
PN | 98010570 |
Certification | EMC certification, Safety certification, Manufacturing certification |
Model | S5720-12TP-PWR-LI-AC |
Maximum power consumption (100% throughput) | Not providing the PoE function: 15.61 W, 100% PoE loads: 160.5 W (system power consumption: 37.3 W, PoE: 123.2 W) |
Huawei S5720-12TP-PWR-LI-AC(8 Ethernet 10/100/1000 PoE+ ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,124W PoE)
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!