Brand | HPE |
---|---|
Products Status | New |
Application | Server |
Model | P49053-B21 |
Capacity | 3.2 TB |
Form Factor | 2.5 inch SFF |
Interface | SAS 24Gbps |
Plug Type | Hot Plug |
Random Read Average Latency | 97 |
Random Write Average Latency | 29 |
Random Read Iops | 14500 |
Random Write Iops | 16000 |
Max Sequential Read (mib/s) | 2030 |
Max Sequential Write (mib/s) | 1950 |
HPE P49053-B21 3.2TB SAS-24Gbps Mixed Use BC Solid State Drive
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!