Brand | HPE |
---|---|
Products Status | New |
Application | Server |
Model | P49031-B21 |
Capacity | 1.92 TB |
Form Factor | 2.5 inch SFF |
Interface | SAS 24Gbps |
Plug Type | Hot Plug |
Random Read Average Latency | 180 |
Random Write Average Latency | 96 |
Random Read Iops | 11500 |
Random Write Iops | 46000 |
Max Sequential Read (mib/s) | 1050 |
Max Sequential Write (mib/s) | 1000 |
HPE P49031-B21 1.92TB SAS-24GBPS Sff Solid State Drive-Read Intensive
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!