Weight | 35 kg |
---|---|
Dimensions | 17.1 × 1.7 cm |
size | 1) 2x E5-2695v4 CPU | 64GB RAM | 16TB HDD, 2) 2x E5-2695v4 CPU | 256GB RAM | 16TB HDD, 3) 2x E5-2695v4 CPU | 384GB RAM | 16TB HDD, 4) 2x E5-2695v4 CPU | 512GB RAM | 16TB HDD, 5) 2x E5-2695v4 CPU | 768GB RAM | 16TB HDD |
Standing screen display size | 3.5 Inches |
Screen Resolution | 3840 x 2160 |
Processor | 2.1 GHz intel_xeon |
RAM | 256 GB DDR4 |
Hard Drive | 4 TB HDD |
Card Description | Dedicated |
Brand | HP |
Hardware Platform | PC |
Operating System | Windows Server 2019 Standard Evaluation |
Item Weight | 35 pounds |
Product Dimensions | 27.5 x 17.1 x 1.7 inches |
Item Dimensions LxWxH | 27.5 x 17.1 x 1.7 inches |
color | |
Processor Brand | Intel |
Number of Processors | 2 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | Serial ATA-600 |
Hard Drive Rotational Speed | 7200 RPM |
Manufacturer | HP |
HP High-End Virtualization Server 36-Core 256GB RAM 16TB DL360 G9
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!