Physical Specifications | (H x W x D): 1.58 X 3.75 X 13.25 in (4.0 x 9.5 x 33.7 cm), Weight: 3.55 lb, (1.61 kg) |
---|---|
Output Holdup Time | 10 ms minimum @ 102.5VAC |
Input Current | 12-6A |
Product Code | PWR-C2-1025WAC= |
Power Cord Rating | 13A |
Power Supply Rated Maximum | 1025W |
Power-Supply Input Receptacles | IEC 320-C16, (IEC60320-C16) |
Output Ratings | 12V @ 20.83A, -54V @ 14.6A |
Total Output BTU (Note: 1000 BTU per hr = 293 W) | 3497 BTU/hr, 1025W |
Input-Voltage Range and Frequency (Note: 10% of "Input-Voltage Range) | 115-240VAC, 50-60 Hz |
Cisco PWR-C2-1025WAC 2960XR 3650 1025W AC Power Supply
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!