- 16GB 256-Bit GDDR6
- Core Clock 1925 MHz
- Boost Clock 2340 MHz
- 1 x HDMI 2.1 VRR 3 x DisplayPort 1.4 with DSC
- 5120 Stream Processors
- PCI Express 4.0
ASRock Radeon RX 6900 XT PHANTOM GAMING D Graphics Card 16GB GDDR6, AMD RDNA2 (RX6900XT PGD 16GO)
Radeon RX 6900 XT,PCIe 4.0×16,5120 Stream,320 TMUs,128 ROPs,16GB,GDDR6,256Bit
$Quote10 pcs(MOQ)10 pcs(MOQ)
Brand | ASRock |
---|---|
Products Status | New |
Application | Desktop |
ROPs | 128 |
Interface | PCIe 4.0 |
Memory Size | 16GB |
Bus Width | 192bit |
Cores | 5120 |
Memory Type | GDDR6 |
Features | 0dB Silent Cooling, 16GB 256-bit GDDR6, 3 x 8-pin Power Connectors, 3 x DisplayPort 1.4 with DSC / 1 x HDMI 2.1 VRR, 7nm AMD Radeon RX 6900 XT Graphics, AMD RDNA 2 Architecture, Hardware Raytracing, Key Features, PCI Express 4.0 Support, Phantom Gaming 3X Cooling System, Polychrome SYNC, Reinforced Metal Frame, Striped Axial Fan, Stylish Metal Backplate, Super Alloy Graphics Card |
GPU Series | AMD Radeon RX 6000 Series |
Cooler | Triple Fans |
Memory Interface | 256-bit |
OpenGL | OpenGL 4.6 |
Card Dimensions (L x H) | 12.99" x 5.51" |
Series | Phantom Gaming D |
Max Resolution | 7680 x 4320 |
Virtual Reality Ready | Yes |
DisplayPort | 3 x DisplayPort 1.4 with DSC |
Boost Clock | 2340 MHz |
HDMI | 1 x HDMI 2.1 VRR |
GPU | Radeon RX 6900 XT |
Thermal Design Power | 300W |
Recommended PSU Wattage | 900W |
Core Clock | 1925 MHz |
Slot Width | 2.8-slot |
DirectX | DirectX 12 Ultimate |
Max GPU Length | 330 mm |
Model | RX6900XT PGD 16GO |
Game Clock | 2105 MHz |
Power Connector | 3 x 8-Pin |
Effective Memory Clock | 16 Gbps |
Multi-Monitor Support | 4 |
Architecture | RDNA 2 |
Chipset Manufacturer | AMD |
Stream Processors | 5120 Stream Processors |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!