- THE SSD ALL-STAR: The latest 870 EVO has indisputable performance, reliability and compatibility built upon Samsung’s pioneering technology
- EXCELLENCE IN PERFORMANCE: Enjoy professional level SSD performance with 870 EVO, which maximizes the SATA interface limit to 560/530 MB/s sequential speeds, accelerates write speeds and maintains long term high performance with a larger variable buffer
- INDUSTRY DEFINING RELIABILITY: Meet the demands of every task from everyday computing to 8K video processing, with up to 2,400 TBW
- MORE COMPATIBLE THAN EVER: 870 EVO has been compatibility tested for major host systems and applications, including chipsets, motherboards, NAS, and video recording devices
- UPGRADE WITH EASE: Simply plug 870 EVO into the standard 2.5 inch SATA form factor on your desktop PC or laptop and let the renewed migration software takes care of the rest
SAMSUNG 870 EVO Series 2.5″ 500GB SATA III V-NAND Internal Solid State Drive (SSD) MZ-77E500B/AM
$Quote1 Piece(MOQ)1 Piece(MOQ)
Power Consumption (Active) | Average: 2.2W, Maximum: 3.5W |
---|---|
Memory Components | V-NAND |
Width | 69.85mm |
Max Shock Resistance | 1500G |
Form Factor | 2.5" |
Max Sequential Read | Up to 560 MB/s |
Capacity | 500GB |
Brand | SamSung |
Used For | Consumer |
Depth | 100.00mm |
Encryption | Class 0 (AES 256) TCG/Opal v2.0 MS eDrive (IEEE1667) |
Model | MZ-77E500B/AM |
Series | Samsung 870 EVO |
Features | INDUSTRY-DEFINING RELIABILITY – Meet the demands of every task – from everyday computing to 8K video processing with up to 300 TBW., MORE COMPATIBLE THAN EVER – 870 EVO has been compatibility tested for major host systems and applications including chipsets motherboards NAS and video recording devices., THE SSD ALL-STAR – The latest 870 EVO has indisputable performance reliability and compatibility built upon Samsung's pioneering technology., UPGRADE WITH EASE – Simply plug 870 EVO into the standard 2.5-inch SATA form factor on your desktop PC or laptop and let the renewed migration software takes care of the rest. |
Cache | Samsung 512MB Low Power DDR4 SDRAM |
Interface | SATA III |
Power Consumption (Idle) | Max. 30 mW |
MTBF | 1 500 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 530 MB/s |
Height | 7.00mm |
Weight | 86.18g |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!