- 2.5″
- 3D NAND
- SATA III
- 960GB
Intel SSD DC S3520 Series (960GB, 2.5in SATA 6Gb/s, 3D1, MLC) 7mm Generic Single Pack
$195.601 Piece(MOQ)
SKU
SSDSC2BB960G701
Categories Enterprise SSDs, Intel SSD (Solidigm SSD), SATA SSD, Server SSDs, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Power Consumption (Active) | 3.5W |
---|---|
Memory Components | 3D NAND |
Max Shock Resistance | 1000G/0.5ms |
Form Factor | 2.5" |
4KB Random Write | Up to 16 000 IOPS |
Max Sequential Read | Up to 450 MB/s |
Capacity | 960GB |
Brand | Intel |
4KB Random Read | Up to 67 000 IOPS |
Model | SSDSC2BB960G701 |
Series | DC S3520 |
Features | – +35% performance/watt (compared to DC S3510 Series), – 15% lower idle power, – 30% lower active write power, Excellent efficiency across power states (compared to DC S3510 Series), Form factors – 2.5" and M.2 (80mm) with increased capacities, Increased endurance at 1.0 DWPD suitable for a broad range of applications, Low latency |
Interface | SATA III |
Power Consumption (Idle) | 0.6W |
Max Vibration Resistance | Non-Operating: 3.13 GRMS (5-800 Hz), Operating: 2.17 GRMS (5-700 Hz) |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 380 MB/s |
Height | 7.00mm |
Weight | 66.00g |
Write Latency | 42s |
Operating Temperature | 0C ~ +70C |
Read Latency | 40s |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!