Power Consumption (Active) | 18W |
---|---|
Memory Components | 3D XPoint |
Max Shock Resistance | 1000 G/0.5 msec |
Form Factor | 2.5" U.2 |
Max Sequential Read | Up to 2500 MB/s |
Capacity | 750GB |
feature | 2.5 inches x 15 mm, U.2 size: Intel Optane Media: PCIe NVMe 3.0×4: Extremely durable – 82,000 TBW (60 DWPD): Optimized for write-intensive workloads |
Brand | Intel |
Model | SSDPE21M750GA01 |
Series | Optane SSD DC P4800X |
Features | Intel Optane SSD DC P4800X Series (750GB 2.5in PCIe x4 3D XPoint 60DWPD) |
Interface | PCIe 3.0 x4 NVMe |
Power Consumption (Idle) | 6W |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
MTBF | 2 million hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 2200 MB/s |
Height | 15.00mm |
Operating Temperature | 0C ~ +70C |
Intel Optane DC P4800X Series 750GB, 2.5″ x 15mm, U.2, PCIe 3.0 x4, 3D XPoint Solid State Drive (SSD) SSDPE21M750GA01
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
SSDPE21M750GA01
Categories Enterprise SSDs, Intel SSD (Solidigm SSD), NVMe SSD, PCIe SSD, Server SSDs, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!