Power Consumption (Active) | 18W |
---|---|
Memory Components | 3D XPoint |
Max Shock Resistance | 1000 G/0.5 msec half sine |
Form Factor | 2.5" U.2 |
4KB Random Write | Up to 500 000 IOPS |
Max Sequential Read | Up to 2400 MB/s |
Capacity | 375GB |
feature | 2.5?? U.2: 3D XPoint: PCI-Express 3.0 x4, NVMe: 375GB: |
Brand | Intel |
4KB Random Read | Up to 550 000 IOPS |
Model | SSDPE21M375GA01 |
Series | Optane SSD DC P4800X |
Features | AES 256 bit Hardware Encryption, End-to-End Data Protection, Enhanced Power Loss Data Protection, High Endurance Technology (HET), Temperature Monitoring and Logging |
Interface | PCIe 3.0 x4 NVMe |
Power Consumption (Idle) | 5W |
Max Vibration Resistance | Non-Operating: 3.13 GRMS, Operating: 2.17 GRMS |
MTBF | 2 000 000 hours |
Application | Server |
Products Status | New |
Max Sequential Write | Up to 2000 MB/s |
Height | 15.00mm |
Operating Temperature | 0C ~ +70C |
Intel Optane SSD DC P4800X SSDPE21M375GA01 2.5″ U.2 375GB PCI-Express 3.0 x4, NVMe 3D XPoint Enterprise Solid State Drive
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
SSDPE21M375GA01
Categories Enterprise SSDs, Intel SSD (Solidigm SSD), NVMe SSD, PCI Express SSD, Server SSDs, Wholesale Solid State Drive (SSD)
Brand: Intel
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!