- M.2 2280
- 1TB
- PCIe 4.0 x4 NVMe
Kingston FURY Renegade M.2 2280 1TB PCIe 4.0 x4 NVMe 3D TLC Internal Solid State Drive (SSD) SFYRS/1000G
$Quote1 Piece(MOQ)1 Piece(MOQ)
SKU
SFYRS/1000G
Categories 1TB SSD(Solid State Drive), Desktop SSDs, Internal SSDs, Kingston Fury Renegade SSD, Kingston SSD, M.2 2280 SSD, M.2 SSD, NVMe SSD, PCIe SSD, Wholesale Solid State Drive (SSD)
Brand: Kingston
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Power Consumption (Active) | 0.33W Avg / 2.8W (MAX) Read / 6.3W (MAX) Write |
---|---|
Memory Components | 3D TLC |
HeatSink | Yes |
Width | 22.00mm |
Form Factor | M.2 2280 |
4KB Random Write | Up to 1 000 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 7300 MB/s |
Capacity | 1TB |
Brand | Kingston |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 900 000 IOPS |
Model | SFYRS/1000G |
Series | FURY Renegade |
Features | High capacities up to 4TB, Incredible PCIe Gen 4×4 NVMe performance, Low profile graphene aluminum heat spreader, Slim M.2 2280 form factor |
Interface | PCIe 4.0 x4 NVMe |
Power Consumption (Idle) | 5 mW |
Max Vibration Resistance | Non-operating: 20G Peak (20-1000Hz), Operating: 2.17G Peak (7-800Hz) |
MTBF | 1 800 000 hours |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
Max Sequential Write | Up to 6000 MB/s |
Height | 2.21mm |
Weight | 7.00g |
Terabytes Written (TBW) | 1.0PBW |
Operating Temperature | 0C ~ +70C |
Controller | Phison E18 |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!