- Award Winning WD Blue 3D NAND SATA SSD.
- Capacities up to 4TB with enhanced reliability.
- An active power draw up to 25% lower than previous generations of WD Blue SSD.
- Sequential read speeds up to 560 MB/s and sequential write speeds up to 530 MB/s.
- An industry-leading 1.75M hours mean time to failure (MTTF) and up to 600 terabytes written (TBW) for enhanced reliability.
- WD F.I.T. Lab certification for compatibility with a wide range of computers.
- Free downloadable software to monitor the status of your drive and clone a drive, or backup your data.
Western Digital Blue 2.5″ 4TB SATA III 3D NAND Internal Solid State Drive (SSD) WDS400T2B0A
$Quote1 Piece(MOQ)1 Piece(MOQ)
Power Consumption (Active) | Average Active Power (mW): 60, Max Read Operating (mW): 3000, Max Write Operating (mW): 3800 |
---|---|
Memory Components | 3D NAND |
Width | 69.85mm |
Max Shock Resistance | 1 500G @ 0.5 msec half sine |
Form Factor | 2.5" |
4KB Random Write | Up to 82 000 IOPS |
Storage Temperature | -55C ~ +85C |
Max Sequential Read | Up to 560 MB/s |
Capacity | 4TB |
Brand | Western Digital |
Used For | Consumer |
Depth | 100.20mm |
4KB Random Read | Up to 95 000 IOPS |
Model | WDS400T2B0A |
Series | Blue 3D NAND |
Features | 3D NAND SATA SSD for capacities up to 4TB with enhanced reliability., An industry-leading 1.75M hours mean time to failure (MTTF) and up to 600 terabytes written (TBW) for enhanced reliability., Free downloadable software to monitor the status of your drive and clone a drive or backup your data., Sequential read speeds up to 560 MB/s and sequential write speeds up to 530 MB/s., WD F.I.T. Lab certification for compatibility with a wide range of computers. |
Interface | SATA III |
Power Consumption (Idle) | DEVSLP (mW): 5-12, Slumber (mW): 56 |
Max Vibration Resistance | Non-operating: 4.9 gRMS 7-800 Hz, Operating: 5.0 gRMS 10-2000 Hz |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | Up to 1.75M hours |
Max Sequential Write | Up to 530 MB/s |
Height | 7.00mm |
Weight | 57.90g |
Terabytes Written (TBW) | 600TB |
Operating Temperature | 0C ~ +70C |
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!