Dimensions (W x D x H) | 442 mm x 220 mm x 43.6 mm |
---|---|
FrontPower Input | AC: Yes |
Flash | 340 MB |
Warranty | 1 Year |
Power Supply | AC power supply, supporting RPS, power socket on the front panel |
Forwarding Performance | 129 Mpps |
Front Power Input | Yes |
MAC Address Table Size Forwarding Performance | 64 MAC |
Fixed Ports | 46 x 10/100/1, 000 Base-T, 4 x 10 Gig SFP+ |
Brand | Huawei |
Products Status | New |
Switching Capacity | 598 Gbps |
Memory (RAM) | 2 GB |
Power Consumption | 47.5W |
Extended Slots | NA |
Weight | 4.88 kg |
PN | 2359592 |
Model | S5720-50X-EI-AC |
Voltage Required | AC Rated voltage range: 100V to 240V AC, 50/60 Hz Maximum voltage range: 90V to 264V AC, 47 Hz/63 Hz |
Typical Power Consumption | 47.5W |
Huawei S5720-50X-EI-AC(46 Ethernet 10/100/1000 ports,4 10 Gig SFP+,AC 110/220V,front access)
$Quote1 Piece(MOQ)
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!