Power Consumption (Active) | 4.0W |
---|---|
Memory Components | TLC |
Width | 22.00mm |
Max Shock Resistance | 1 500G @0.5 ms half sine |
Form Factor | M.2 2280 |
4KB Random Write | Up to 390 000 IOPS |
Storage Temperature | -40C ~ +85C |
Max Sequential Read | Up to 3500 MB/s |
Capacity | 500GB |
Brand | Western Digital |
Used For | Consumer |
Depth | 80.00mm |
4KB Random Read | Up to 360 000 IOPS |
Model | WDS500G3B0C |
Series | Blue SN570 NVMe |
Interface | PCIe 3.0 x4 |
Power Consumption (Idle) | Average Active Power: 90 mW, PS3 (Low Power): 30 mW, PS4 (Sleep): 5 mW |
Max Vibration Resistance | Non-operating Vibration: 4.9 gRMS 7-800 Hz 3 axes, Operating Vibration: 5 gRMS 10-2000 Hz 3 axes |
Application | Desktop |
Device Type | Internal Solid State Drive (SSD) |
Products Status | New |
MTTF | 1.5M Hours |
Max Sequential Write | Up to 2300 MB/s |
Height | 2.38mm |
Weight | 6.50g |
Terabytes Written (TBW) | 300TB |
Operating Temperature | 0C ~ +70C |
Western Digital WD Blue SN570 NVMe M.2 2280 500GB PCI-Express 3.0 x4 TLC Internal Solid State Drive (SSD) WDS500G3B0C
Western Digital SN570 500GB M.2 2280 NVME PCIe 3.0 x4 WDS500G3B0C
$42.371 Piece(MOQ)
SKU
WDS500G3B0C
Categories 500GB SSD, Desktop SSDs, Internal SSDs, PCI Express SSD, WD Blue HDD/SSD, WD Blue SSD, WD Western Digital SSD, Wholesale Solid State Drive (SSD)
Brand: Western Digital
100% New and Genuine
Million Models In St
Bulk Order Rebate
Fast Delivery
Payment:
Shipping:
Submit Inquiry
Buy more, save more. Contact us for exclusive discounts!